Long proven all purpose SUV/4WD tyre – the MA751 is a favourite for drivers who need extra traction in off-highway applications.
Excellent Highway Performance – quiet running and confident on-road handling.
Very long lasting – treadwear rating 420. Nylon cap ply extends tread life, enhances puncture resistance and strengthens casing.
Excels in NZ conditions – premium tread compound gives very high cut and abrasion resistance.
MA751 | Ply Rating | White Letters | Load/Speed Rating | OD (mm) | Section Width (mm) | Rim Width (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|
155R13C | 8PR | 91N | 582 | 157 | 4.5 | 615 | |
185R14C | 8PR | 102N | 653 | 191 | 5.5 | 850 | |
27×8.5R14 | 6PR | WL | 95S | 668 | 226 | 7.0 | 690 |
195R15C | 6PR | 103Q | 693 | 201 | 5.5 | 875 | |
195R15 | SL | 94S | 693 | 198 | 5.5 | 670 | |
215R15 | WL | 100Q | 721 | 221 | 6.0 | 800 | |
215/75R15 | WL | 102S | 706 | 221 | 6.0 | 850 | |
225/75R15 | WL | 105S | 721 | 231 | 6.0 | 925 | |
235/75R15 | WL | 108S | 737 | 241 | 6.5 | 1000 | |
205/70R15* | 95S | 671 | 212 | 6.0 | 690 | ||
30×9.50R15 | 6PR | WL | 104S | 744 | 249 | 7.5 | 900 |
31×10.50R15 | 6PR | WL | 109S | 770 | 277 | 8.5 | 1030 |
32×11.50R15 | 6PR | WL | 113S | 795 | 295 | 9.0 | 1150 |
33×12.50R15 | 6PR | WL | 108S | 818 | 323 | 10.0 | 1000 |
205R16 | 8PR | 110Q | 734 | 211 | 6.0 | 1060 | |
215/85R16 | 8PR | 110S | 772 | 226 | 6.0 | 1060 | |
235/85R16 | 10PR | 120Q | 805 | 244 | 6.5 | 1400 | |
225/75R16 | 8PR | WL | 110S | 747 | 231 | 6.0 | 1060 |
245/75R16 | 10PR | WL | 120Q | 777 | 251 | 7.0 | 1400 |
265/75R16 | 10PR | WL | 123M | 808 | 272 | 7.5 | 1550 |
285/75R16 | 8PR | WL | 122M | 836 | 297 | 8.0 | 1500 |
235/70R16 | WL | 106S | 739 | 246 | 7.0 | 950 | |
245/70R16 | WL | 111S | 754 | 249 | 7.0 | 1090 | |
255/70R16 | WL | 109S | 767 | 267 | 7.5 | 1030 | |
265/70R16 | WL | 112S | 782 | 279 | 8.0 | 1120 | |
275/70R16 | WL | 114S | 795 | 287 | 8.0 | 1180 | |
265/70R17 | WL | 115S | 808 | 274 | 8.0 | 1215 | |
275/65R17 | WL | 115T | 790 | 279 | 8.0 | 1215 | |
*MA751N Pattern |