Maxxis MT762 Bighorn

Maxxis MT762 Bighorn

More aggressive than the Buckshot Mudder, the MT762 Bighorn offers:

Heavy duty construction – for farm service and recreational use in harsh conditions.

Superior wet road performance – siped centre blocks give assured control on wet roads.

Superior off-road traction – staggered shoulder lugs, tapered blocks and wrap around shoulder design ensure superior off-road traction and control.

Enhanced sidewall protection – wrap around shoulder block design for extra protection in rough conditions.

Superior wet road performance – siped tread blocks ensure control on wet highways.

Class leading puncture resistance – nylon cap ply resists punctures and strengthens casing.

Proven long life – even on harsh forestry roads.

MT762 Ply Rating White Letters Load/Speed Rating OD (mm) Section Width (mm) Rim Width (mm) Max Load (kg)
235/75R15 6PR WL 104Q 737 239 6.5 900
30×9.50R15 6PR WL 104Q 759 246 7.5 900
31×10.50R15 6PR WL 109Q 777 279 8.5 1030
32×11.50R15 6PR WL 113Q 810 295 9.0 1150
33×12.50R15 6PR WL 108Q 836 323 10.0 1000
35×12.50R15 6PR WL 113Q 879 330 10.0 1150
235/85R16 10PR 120N 805 244 6.5 1400
255/85R16 8PR 119N 846 262 7.0 1360
245/75R16 10PR WL 120N 777 249 7.0 1400
265/75R16 10PR WL 123M 808 269 7.5 1550
285/75R16 8PR WL 122M 838 295 8.0 1500
315/75R16 8PR WL 121Q 879 325 8.5 1450
305/70R16 8PR WL 118Q 838 315 9.0 1320
265/70R17 8PR WL 118Q 808 274 8.0 1320
305/70R17 8PR WL 119N 864 310 9.0 1360
255/65R17 8PR WL 114Q 767 262 7.5 1180
275/65R18 8PR WL 119Q 815 279 8.0 1360
10PR tyres have a triple sidewall