Premium directional high performance tyres for sports utility vehicles.
Optimum highway handling and control – directional tread block design gives confident all weather traction and braking.
Stable, refined ride – nylon cap ply and premium quality casing construction designed specifically for sports utility vehicles.
Treadwear rating 360.
| MA-S1 | Load/Speed Rating | OD (mm) | Section Width (mm) | Rim Width (mm) | Max Load (kg) |
|---|---|---|---|---|---|
| 265/50R15 | 99H | 648 | 274 | 8.5 | 775 |
| 295/50R15 | 108H | 676 | 312 | 9.5 | 1000 |
| 255/60R17 | 106H | 739 | 254 | 7.5 | 950 |
| 275/60R17 | 110H | 759 | 282 | 8 | 1060 |
| 255/55R17 | 102H | 711 | 264 | 8 | 850 |
| 275/55R17 | 109H | 734 | 279 | 8.5 | 1030 |
| 285/60R18 | 116H | 800 | 290 | 8.5 | 1250 |
| 285/50R18 | 109H | 742 | 297 | 9 | 1030 |




